Brasília was built in the 1950's to be the capital of Brazil. The architecture was planned in a futuristic and modern style by a famous Brazilian architect, Oscar Niemeyer, with separate areas for industry, hotels, business and leisure. The city was actually built in the shape of an airplane. The city was made to hold 500,000 people. Now, the population is 1,598,000 which has forced most people to live in poor communities outside the city. Brasília has monuments and museums and is alive at night with many bars, restaurants and night-clubs.
| Hotel | Stars | Location | Photo | Single USD | |
|---|---|---|---|---|---|
| Aracoara | 3 | North Sector | Yes | UR | |
| Brasilia Alvorada Park (former Blue Tree) | 5 | Downtown | Yes | $145 | |
| Bristol | 4 | South Sector | Yes | UR | |
| Carlton | 5 | South Sector | Yes | $116 | |
| Eron Brasília | 4 | North Sector | Yes | $114 | |
| Grand Bittar | 5 | South Sector | Yes | $145 | |
| Kubitschek Plaza | 4 | North Sector | Yes | $123 | |
| Manhattan Plaza | 4 | North Sector | Yes | $109 | |
| Monumental Bittar | 4 | North Sector | Yes | $75 | |
| Naoum Plaza | 5 | South Sector | Yes | $130 | |
| Phenicia Bittar | 4 | South Sector | Yes | $98 | |
| Plaza Bittar | 3 | North Sector | Yes | $70 | |
| San Marco | 5 | South Sector | Yes | UR | |
| St. Paul Park | 4 | Downtown | Yes | UR |
Quality Checked — an excellent value with a reputation for great service.
Click here for Brazil Hotels Home Page
Click here for Map of Brazil with links to Brazil's cities.
Click here for List of Brazil's Cities with descriptions and hotel links.