Florianópolis is the capital of the region and the biggest island in Santa Catarina State. It is about 31 miles long and 11 miles wide at its widest. No slouch when it comes to development and tourist infrastructure, Florianópolis has 42 beaches, an international airport, various hotel chains, many restaurants and bars and particularly friendly natives. It has a number of paved roads, dunes, rivers, and streams. In the heart of the island there is a large lake, Lagoa da Conceição. Throughout out the island one can buy handicrafts especially baskets from straw and wicker, as well as ceramics. Sundays there is a craft market on the Praça XV de Novembro. Worth a visit too the center. Brazil is beaches and Florianópolis is a great choice for sun, sand and surf.
| Hotel | Stars | Location | Photo | Single USD | |
|---|---|---|---|---|---|
| Porto Sol (former Ardentia) | 3 | Beach | Yes | $98 | |
| Centro Sul | 3 | Downtown | Yes | UR | |
| Costa Norte | 4 | Beach | Yes | UR | |
| Costão do Santinho Resort | 5 | Beach | Yes | $154 | |
| Hotel da Praia | 4 | Beach | Yes | $98 | |
| Dimas Park | 3 | Downtown | Yes | $53 | |
| Estrela do Mar | 4 | Beach | Yes | UR | |
| Gaivotas Praia | 3 | Beach | Yes | $52 | |
| Ingleses Praia | 4 | Beach | Yes | UR | |
| Ivoram Praia | 3 | Beach | Yes | $86 | |
| Maratea Mare | 3 | Beach | Yes | UR | |
| Maria do Mar | 4 | Beach | Yes | UR | |
| Porto Ingleses | 4 | Beach | Yes | $109 | |
| São Sebastião da Praia | 3 | Beach | Yes | UR | |
| Torres da Cachoeira | 4 | Beach | Yes | $93 |
Quality Checked — an excellent value with a reputation for great service.
Click here for Brazil Hotels Home Page
Click here for Map of Brazil with links to Brazil's cities.
Click here for List of Brazil's Cities with descriptions and hotel links.