Porto Alegre, the largest city in southern Brazil with over 1,600,000 inhabitants, is the capital of the state of Rio Grande do Sul, land of the Gauchos, and churrasco. The city, located on the Guaiba River, was founded in 1742 by immigrants from the Azores. Since the 19th century the city has received numerous immigrations from other parts of the world, particularly Germany, Poland, and Italy, each adding their distinctive heritage to the city's culture. Located at the junction of five rivers, it has become an important port as well as one of the chief industrial and commercial centers in Brazil. Products of the rich agricultural and pastoral interior, such as soybeans, leather, canned beef, and rice, are exported from Porto Alegre to destinations as far away as Africa and Japan.
| Hotel | Stars | Location | Photo | Single USD |
|---|---|---|---|---|
| Brasil Sul Executive | 4 | Downtown | Yes | $98 |
| Blue Tree Towers P. Alegre | 4 | Downtown | Yes | $102 |
| Collins Flat | 3 | Downtown | Yes | $95 |
| Continental Porto Alegre | 4 | Downtown | Yes | $121 |
| Costa Dourada | 3 | Downtown | Yes | UR |
| Embaixador | 5 | Downtown | Yes | UR |
| Everest | 4 | Downtown | Yes | $108 |
| Grande Hotel Master | 4 | Downtown | Yes | UR |
| Lido | 3 | Downtown | Yes | $79 |
| Master Palace | 3 | Downtown | Yes | UR |
| Plaza Porto Alegre | 3 | Downtown | Yes | $90 |
| Plaza Sao Rafael | 5 | Downtown | Yes | $135 |
| Porto Alegre City | 4 | Downtown | Yes | $85 |
| Porto Alegre Residence | 3 | Downtown | Yes | $79 |
| Porto Alegre Ritter | 4 | Downtown | Yes | $97 |
Click here for Brazil Hotels Home Page
Click here for Map of Brazil with links to Brazil's cities.
Click here for List of Brazil's Cities with descriptions and hotel links.